High Google PR (PageRank) Paid Directories - SEO Articles Services India

SEO Articles Services India

Best SEO Articles Writing Services India

Breaking News

Home Top Ad

Post Top Ad

Monday, February 24, 2014

High Google PR (PageRank) Paid Directories

High Google PR (PageRank) Paid Directories


Paid Directory URL
Google PR
Inclusion Cost
(permanent listing)
Google Pages (Indexed pages)
Google Back links
(Inbound Links)
Age
Yahoo Directory 8 $299.00 ** 2030000 724000 1995
Business.com 7 $199.00 ** 503000 618000 1998
JoeAnt 6 $39.95 106000 164000 2000
Best of the Web (BOTW) 6 $69.95 ** 118000 67700 1996
Ezilon 6 $49.00 140000 161000 2002
whatUseek 6 $24.99 ** 761 19000 1996
Directory Journal 6 $59.95 ** 30000 66100 2007
HOTvsNOT Web Directory 6 $25.00 55400 8550 2004
GoGuides.Org 5 $69.95 59200 50000 2001
Elib.org 5 $60.00 11200 51500 2003
Buzzle 5 $59.00 130000 98600 1999
Gimpsy 5 $40.00 38700 14200 2001
InCrawler 5 $24.95 21800 22200 2003
Directory World 5 $14.95 4570 634 2004
Haabaa Directory 5 $45.00 268000 44300 2003
Skaffe 4 $39.95 32700 30700 2003
01 Web Directory 4 $49.00 1050 12700 2003
Massive Links 4 $14.99 7910 531 2003
Search Monster 4 $39.95 30400 20400 2003
V7N directory 4 $49.95 5230 26900 2006
Site-Sift 3 $49.95 16600 10700 2004
Hedir 3 $14.00 28500 12900 2004
Linkopedia 3 $9.95 2630 715 1999
Web World Index 3 $25.00 162000 56600 2001
LinkCentre 3 $89.95 17000 34500 1996
Abi Logic 3 $19.95 32700 29600 2003
Seven Seek Directory 3 $40.00 2860 42200 2004
Octopedia 3 $12.50 4260 786 2004
Aviva Directory 3 $49.95 ** 12500 145000 2005
Big Web Links 3 $49.90 762 11800 2006
Pin-on-Sale Directory 2 $24.99 424 1690 2005

Note: ** means annual recurring fee. (charged yearly)

Source: http://www.paiddirectories.info

No comments:

Post a Comment

Post Bottom Ad